<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DISPENCE &#187; China</title>
	<atom:link href="http://www.dispence.org/category/in-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dispence.org</link>
	<description>I wonder what Spencer is up to</description>
	<lastBuildDate>Wed, 16 Nov 2011 04:29:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China to Build Massive Ping Pong Hotel</title>
		<link>http://www.dispence.org/2011/03/china-to-build-massive-ping-pong-hotel/</link>
		<comments>http://www.dispence.org/2011/03/china-to-build-massive-ping-pong-hotel/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:50:06 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[east china]]></category>
		<category><![CDATA[national sport]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Ping Pong]]></category>

		<guid isPermaLink="false">http://www.dispence.org/?p=662</guid>
		<description><![CDATA[In honor of the county&#8217;s favorite sport, Huainan, China (that&#8217;s in the east) is building a giant ping pong paddle hotel. It will be nearly 500 feet tall and be part of a giant Olympic Park. Four buildings in the park are also under construction, namely an American football-shaped main stadium, a volleyball-shaped natatorium, a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_663" class="wp-caption alignright" style="width: 219px"><a href="http://usa.chinadaily.com.cn/china/2011-03/23/content_12217727.htm" target="_blank"></a><a href="http://usa.chinadaily.com.cn/china/2011-03/23/content_12217727.htm" target="_blank"><img class="size-full wp-image-663 " title="pingponghotel" src="http://www.dispence.org/wp-content/uploads/2011/03/pingponghotel.jpg" alt="" width="209" height="277" /></a><p class="wp-caption-text">Designers hope the local giants will leave their mountainside homes and come play ping pong with the locals.</p></div>
<p style="text-align: center;">
<p>In honor of the county&#8217;s favorite sport, <a href="http://en.wikipedia.org/wiki/Huainan" target="_blank">Huainan, China</a> (that&#8217;s in the east) is building a giant ping pong paddle hotel. It will be nearly 500 feet tall and be part of a giant Olympic Park.</p>
<blockquote><p>Four buildings in the park are also under construction, namely an American football-shaped main stadium, a volleyball-shaped natatorium, a football-shaped gym stadium and a basketball-shaped stadium. The overall investment of the park is said to reach 1.8 billion yuan in three phases within five years.</p></blockquote>
<p>Did I say Olympic Park? Yeah&#8230; don&#8217;t know what that&#8217;s all about. Nothing I could find notes Huainan as a possible Olympic city or anything.</p>
<p>[<a href="http://usa.chinadaily.com.cn/china/2011-03/23/content_12217727.htm" target="_blank">via China Daily</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispence.org/2011/03/china-to-build-massive-ping-pong-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: China is messing with Gmail</title>
		<link>http://www.dispence.org/2011/03/google-china-is-messing-with-gmail/</link>
		<comments>http://www.dispence.org/2011/03/google-china-is-messing-with-gmail/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:09:32 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[China censoring the internet]]></category>
		<category><![CDATA[Chinese internet]]></category>
		<category><![CDATA[gchat]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet in China]]></category>

		<guid isPermaLink="false">http://www.dispence.org/?p=654</guid>
		<description><![CDATA[I knew something was up. I haven&#8217;t been able to use Google&#8217;s gmail gchat for weeks. And that&#8217;s only after my gmail account finally loads. I can&#8217;t remember the last time it loaded after my first click on the bookmark. Google, it turns out, is accusing China of messing round with gmail. According to the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_655" class="wp-caption alignright" style="width: 177px"><img class="size-full wp-image-655 " style="border: 1px solid black;" title="nogchat" src="http://www.dispence.org/wp-content/uploads/2011/03/nogchat.jpg" alt="" width="167" height="168" /><p class="wp-caption-text">With no gchat maybe I&#39;ll actually get some work done.</p></div>
<p>I knew something was up. I haven&#8217;t been able to use Google&#8217;s gmail gchat for weeks. And that&#8217;s only after my gmail account finally loads. I can&#8217;t remember the last time it loaded after my first click on the bookmark.</p>
<p>Google, it turns out, <a href="http://www.guardian.co.uk/technology/2011/mar/20/google-gmail" target="_blank">is accusing China of messing round with gmail.</a></p>
<blockquote><p>According to the search giant, Chinese customers and advertisers have increasingly been complaining about their Gmail service in the past month. Attempts by users to send messages, mark messages as unread and use other services have generated problems for Gmail customers.</p>
<p>&#8220;Relating to Google there is no issue on our side. We have checked extensively. This is a government blockage carefully designed to look like the problem is with Gmail,&#8221; said a Google spokesman.</p></blockquote>
<p>This, of course, is a result of the demonstrations here in February where several activists were arrested. China will do anything and everything it can do to make it harder to communicate online (and organize gatherings).</p>
<p>The best part about the accusation by Google is that it says China&#8217;s interference is &#8220;very, very sophisticated.&#8221; Now we&#8217;re talking the stuff of movies. Google says China&#8217;s hacking comes and goes, is &#8220;semi-industrial,&#8221; and makes it look like there&#8217;s really just a problem with Google itself.</p>
<p>It&#8217;s widely believed that China has hacked its way into various US agencies and companies. Google has already basically given up on the place. It&#8217;s rerouted google.cn traffic to its Hong Kong site and left the Mainland, setting up shop on the island.</p>
<p>Good thing I have my <a href="http://www.12vpn.com" target="_blank">trusty VPN</a> so I can still tweet and use that silly social networking site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispence.org/2011/03/google-china-is-messing-with-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Deletes Fallout Rumor Posts</title>
		<link>http://www.dispence.org/2011/03/china-deletes-fallout-rumor-posts/</link>
		<comments>http://www.dispence.org/2011/03/china-deletes-fallout-rumor-posts/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 08:24:37 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[fallout]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Earthquake]]></category>
		<category><![CDATA[Japan Tsunami]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Weibo]]></category>

		<guid isPermaLink="false">http://www.dispence.org/?p=641</guid>
		<description><![CDATA[I just received the following text message from a Chinese friend: BBC FLASH NEWS: Japan govt confirms radiation leak at Fukushima nuclear plants. Asian countries should take necessary precautions. If rain comes, remain indoors first 24hrs. Close doors &#38; windows. Swab neck skin with betadine where thyroid area is, radiation hits thyroid first. Take extra [...]]]></description>
			<content:encoded><![CDATA[<p>I just received the following text message from a Chinese friend:</p>
<blockquote><p>BBC FLASH NEWS:<br />
Japan govt confirms radiation leak at Fukushima nuclear plants. Asian countries should take necessary precautions. If rain comes, remain indoors first 24hrs. Close doors &amp; windows. Swab neck skin with betadine where thyroid area is, radiation hits thyroid first. Take extra precautions. Radiation may hit Phillipine  starting at 4pm today. Pls send to your friends.</p></blockquote>
<p>My friend joked that it&#8217;s probably just a rumor. And apparently it is. I&#8217;ve confirmed that <a href="http://t.sina.com.cn/">Sina Weibo</a>, the Chinese equivalent to Twitter, is deleting similar posts from the micro-blogging site. My producer tells me this is mostly likely by government instruction, <a href="http://www.dispence.org/2011/01/why-egypts-revolution-is-scaring-china/">much like other censored material from that site</a>. </p>
<p>In any case, there&#8217;s a strong wind from the north in Beijing today. And the weather forecast doesn&#8217;t have an ounce of rain falling here through Sunday. Maybe I&#8217;ll check the local supermarket for Betadine on the way home&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispence.org/2011/03/china-deletes-fallout-rumor-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tibet: Closed</title>
		<link>http://www.dispence.org/2011/03/tibet-closed/</link>
		<comments>http://www.dispence.org/2011/03/tibet-closed/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 08:12:42 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China and Tibet]]></category>
		<category><![CDATA[Foreigners in Tibet]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[Tibet Travel]]></category>

		<guid isPermaLink="false">http://www.dispence.org/?p=635</guid>
		<description><![CDATA[The website eChinacities is reporting that Tibet has been closed off to foreigners. The travel ban will supposedly be lifted in April. Chinese tourism agencies have stopped issuing the relevant documents needed for foreigners to enter Tibet. This temporary entry ban comes around the three-year anniversary of the 2008 March riots, which started in Lhasa [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_637" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-637" title="Tibet Closed" src="http://www.dispence.org/wp-content/uploads/2011/03/tibetclosed.jpg" alt="" width="500" height="298" /><p class="wp-caption-text">...at least for the month of March</p></div>
<p style="text-align: center;">
<p>The website <a href="http://www.echinacities.com/aroundtown/china-in-pulse/foreigners-banned-from-tibet-during-march.html" target="_blank">eChinacities is reporting</a> that Tibet has been closed off to foreigners. The travel ban will supposedly be lifted in April.</p>
<blockquote><p>Chinese tourism agencies have stopped issuing the relevant documents needed for foreigners to enter Tibet. This temporary entry ban comes around the three-year anniversary of the 2008 March riots, which started in Lhasa and spread to other areas with high Tibetan populations.</p></blockquote>
<p>I did a little google-ing and found (from the few websites that are not blocked here) that this does seem to be the case.</p>
<p>The State line, <a href="http://english.people.com.cn/90001/90776/90882/7311334.html" target="_blank">according to official news agency Xinhua</a>, fails to mention the 2008 protests or that March 10 marks the 52nd anniversary of a Tibetan uprising against Chinese rule.</p>
<blockquote><p>The temporary measures on restricting foreign tourists to Tibet were mainly due to the current cold winter weather, limited accommodation capacity and safety concerns, a high-ranking official said on Monday.</p>
<p>The plateau region is still in deep freeze in March and lots of religious activities will be held.</p></blockquote>
<p>A quick check of the forecast for Tibet&#8217;s capital Lhasa finds it a balmy 54F with temperatures staying in the 50s into the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispence.org/2011/03/tibet-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoding Beijing&#8217;s Skyline</title>
		<link>http://www.dispence.org/2011/03/decoding-beijings-skyline/</link>
		<comments>http://www.dispence.org/2011/03/decoding-beijings-skyline/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:38:26 +0000</pubDate>
		<dc:creator>Spencer</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijing CBD]]></category>
		<category><![CDATA[Beijing Skyline]]></category>
		<category><![CDATA[View of Beijing]]></category>

		<guid isPermaLink="false">http://www.dispence.org/?p=630</guid>
		<description><![CDATA[This is the view from the roof of my new apartment building. It&#8217;s the skyline of Beijing&#8217;s Central Business District. Guomao is that tall building. It has a pretty awesome bar on the top floor with expensive scotch. Guomao means International Trade so it&#8217;s basically Beijing&#8217;s World Trade Center complex. The infamous CCTV building is [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 514px"><a href="http://www.dispence.org/bjcbdwp.jpg"><img class=" " src="http://a7.sphotos.ak.fbcdn.net/hphotos-ak-snc6/189518_890045634306_5524018_46717193_6980196_n.jpg" alt="" width="504" height="315" /></a><p class="wp-caption-text">Beijing&#39;s CBD Skyline from the top of my new apartment building. Click to download 1280x800 wallpaper.</p></div>
<p>This is the view from the roof of my new apartment building. It&#8217;s the skyline of Beijing&#8217;s Central Business District. Guomao is that tall building. It has a pretty <a href="http://www.shangri-la.com/en/property/beijing/chinaworldsummitwing/dining/restaurant/atmosphere" target="_blank">awesome bar</a> on the top floor with expensive scotch. Guomao means International Trade so it&#8217;s basically Beijing&#8217;s World Trade Center complex.</p>
<p>The infamous CCTV building is the arched one. It was built to much acclaim in 2008 during the run-up to the Olympics. During New Years in 2009 some stray fireworks caught the adjacent building (a hotel) on fire. As luck would have it, both the burned building and the CCTV building are on the same foundation rendering the once heralded iconic building unsafe. It still stands empty today with the building next door still looking like the fire was put out yesterday.</p>
<p>Rumor has it Li Kai Shing, the richest guy in Hong Kong or something, has just purchased the lot. The trouble is the hotel needs to be totally repaired, along with the foundation, before the whole complex can be used. This is not only complicated, but expensive and slow.</p>
<p>The tall building on the left with red lights on top is Jianwai SOHO. SOHO is a Chinese development company run by one of the richest couples in the country. There are several SOHO developments around town. They are all really expensive and fancy.</p>
<p>Chaoyang Bei Lu runs through the foreground. Chaoyang is the name of the road (Lu). This is the north (Bei) fork. The red steel girder things there are 16 ton lifts constructing a new subway station for Line 6. Each station construction site takes up the center of the road disrupting traffic flow. I&#8217;ve heard the new Line 6 will open in 2011 or 2012. No one I&#8217;ve talked to knows for sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dispence.org/2011/03/decoding-beijings-skyline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

